<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aptilo Networks</title>
	<atom:link href="http://www.aptilo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aptilo.com</link>
	<description>Public site of Aptilo Networks</description>
	<lastBuildDate>Wed, 22 May 2013 21:18:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brazil’s Largest Telecom Operator, Oi, Taps Aptilo for Service Provider Wi-Fi</title>
		<link>http://www.aptilo.com/announcements/2013/brazil-oi-taps-aptilo-for-service-provider-wi-fi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-oi-taps-aptilo-for-service-provider-wi-fi</link>
		<comments>http://www.aptilo.com/announcements/2013/brazil-oi-taps-aptilo-for-service-provider-wi-fi#comments</comments>
		<pubDate>Wed, 22 May 2013 19:05:48 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carrier-Class Wi-Fi]]></category>
		<category><![CDATA[Offloading]]></category>
		<category><![CDATA[Service Provider Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.aptilo.com/?p=6264</guid>
		<description><![CDATA[<p>STOCKHOLM and RIO de JANEIRO – May 22, 2013 – Brazilian telecommunications provider Oi SA (NYSE: OIBR) has deployed the Aptilo Service Management Platform™ (SMP), the award-winning service provider Wi-Fi solution from Aptilo Networks. Aptilo SMP provides a carrier-class Wi-Fi service with mobile data offloading for Oi’s fixed broadband and mobile customers. Homes and small-to-medium businesses share [...]</p><p>The post <a href="http://www.aptilo.com/announcements/2013/brazil-oi-taps-aptilo-for-service-provider-wi-fi">Brazil’s Largest Telecom Operator, Oi, Taps Aptilo for Service Provider Wi-Fi</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b><b>STOCKHOLM and RIO de JANEIRO </b>– May 22, 2013 –</b> Brazilian telecommunications provider Oi SA (NYSE: OIBR) has deployed the <a href="http://www.aptilo.com/aptilo-service-management">Aptilo Service Management Platform</a>™ (SMP), the award-winning service provider Wi-Fi solution from <a href="http://www.aptilo.com">Aptilo Networks</a>. Aptilo SMP provides a carrier-class Wi-Fi service with mobile data offloading for Oi’s fixed broadband and mobile customers.</p>
<p>Homes and small-to-medium businesses share Oi’s vast copper xDSL network and have Wi-Fi-capable routers. Oi is using the excess capacity in those residential and business locations by adding an additional SSID for their public Wi-Fi service. In this way Oi creates a huge Wi-Fi footprint and can automatically &#8211; through the SIM authentication in the Aptilo Service Management Platform &#8211; offload mobile data traffic to their xDSL pipeline from anywhere in the country.</p>
<p>The Aptilo <a href="http://www.aptilo.com/carrier-class-wi-fi/service-provider-wifi-hotspot20">service provider Wi-Fi solution</a>, which delivers Wi-Fi services to outdoor and indoor locations through multiple Access Point (AP) vendors, consolidates the functionality in Oi’s two existing Wi-Fi service management systems. Aptilo’s solution will also be able to support Oi’s future requirements and a rapid Wi-Fi expansion.</p>
<p>“Aptilo Service Management Platform supports all the business models that were being used under the two existing systems we had, and positions us well for future requirements,” said Abel Camargo, Business Development Director, Oi. “What made our choice easy when consolidating all our Wi-Fi services into one platform was Aptilo’s ability to fit into our existing back-end architecture and their support for multiple Wi-Fi AP vendors.”</p>
<p>Aptilo’s wireless service management platform was easily integrated into Oi’s mobile and fixed broadband core, with SIM authentication and policy lookups conducted using SOAP/XML. Options for EAP/SIM authentication, MAC address and WISPr authentication all for the same user are enabled; the network intelligently selects the best authentication method available.</p>
<p>Aptilo’s service provider Wi-Fi platform is radio vendor-agnostic, supporting all major Wi-Fi vendors and a multitude of features for business-to-consumer (B2C) and business-to-business (B2B) services. It utilizes multiple Wi-Fi gateways including the Aptilo Access Controller, third-party gateways and built-in gateways present in home/SMB routers. This enables Oi to select the most cost-effective and best Wi-Fi access point vendor for any given time and situation. External portal integration is done via SOAP.</p>
<p>“We are proud to have been chosen as the strategic platform for Oi’s aggressive Wi-Fi services expansion,” said Paul Mikkelsen, COO, Aptilo Networks. “Fueling Aptilo’s success in the service provider Wi-Fi market is our support for all kinds of B2C and B2B business models and our flexibility to serve as the glue between any existing back-end systems and any Wi-Fi radio vendors.”</p>
<p>For more information about Aptilo’s service provider Wi-Fi solution please visit:<br />
<a href="http://www.aptilo.com/carrier-class-wi-fi/service-provider-wifi-hotspot20">http://www.aptilo.com/carrier-class-wi-fi/service-provider-wifi-hotspot20</a></p>
<p><b>About Oi<br />
</b>Oi is a pioneer company in the provision of bundled services in Brazil. A Oi offers local and long-distance voice transmission, mobile telephony, broadband and pay TV.  In March 2013, the company had 74.7 million revenue generating units (RGUs). This total includes 46.5 million in personal mobile segment, 18.5  million in residential segment and 9 million in business/corporate segment.</p>
<p>For the fifth consecutive year, Oi is part of the ISE &#8211; Corporate Sustainability Index portfolio of the BM&amp;F BOVESPA, reflecting the company’s commitment to social responsibility and corporate sustainability. For the third consecutive year, Oi is also part of the IC02 — Carbon Efficiency Index — of the BM&amp;F Bovespa.</p>
<p><b>About Aptilo Networks<br />
</b>Aptilo Networks is a leading provider of systems to manage mobile data services for Wi-Fi, WiMAX and 3G/LTE networks, including mobile data offloading. Aptilo’s carrier-class solutions boast pre-integrated authentication, policy control and charging functions to maximize functionality and fast-track deployments while minimizing impact on existing systems. Aptilo’s solutions are currently in operation in more than 60 countries.  For more information, please visit <a href="http://www.aptilo.com/?utm_source=PR_Newswire&amp;utm_medium=Pressrelease&amp;utm_content=About&amp;utm_campaign=HI3G">www.aptilo.com</a></p>
<p>For further information please contact:<br />
Hillary Call, Public Relations Manager<br />
Aptilo Networks AB<br />
c/o Call Communications<br />
P: +1-917-414-9262<br />
<a href="mailto:hillary.call@aptilo.com">hillary.call@aptilo.com</a></p>
<p># # #</p>
<p>The post <a href="http://www.aptilo.com/announcements/2013/brazil-oi-taps-aptilo-for-service-provider-wi-fi">Brazil’s Largest Telecom Operator, Oi, Taps Aptilo for Service Provider Wi-Fi</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aptilo.com/announcements/2013/brazil-oi-taps-aptilo-for-service-provider-wi-fi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptilo Streamlines Charging for 3 Scandinavia</title>
		<link>http://www.aptilo.com/in-the-news/2013/aptilo-streamlines-charging-for-3-scandinavia?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aptilo-streamlines-charging-for-3-scandinavia</link>
		<comments>http://www.aptilo.com/in-the-news/2013/aptilo-streamlines-charging-for-3-scandinavia#comments</comments>
		<pubDate>Fri, 17 May 2013 13:32:49 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Aptilo in the news]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[PCRF]]></category>
		<category><![CDATA[Policy Control]]></category>

		<guid isPermaLink="false">http://www.aptilo.com/?p=6245</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.aptilo.com/in-the-news/2013/aptilo-streamlines-charging-for-3-scandinavia">Aptilo Streamlines Charging for 3 Scandinavia</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.aptilo.com/in-the-news/2013/aptilo-streamlines-charging-for-3-scandinavia">Aptilo Streamlines Charging for 3 Scandinavia</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aptilo.com/in-the-news/2013/aptilo-streamlines-charging-for-3-scandinavia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptilo Networks Makes Customer Charging More Effective for 3 Scandinavia</title>
		<link>http://www.aptilo.com/announcements/2013/aptilo-makes-charging-more-effective-for-3-scandinavia?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aptilo-makes-charging-more-effective-for-3-scandinavia</link>
		<comments>http://www.aptilo.com/announcements/2013/aptilo-makes-charging-more-effective-for-3-scandinavia#comments</comments>
		<pubDate>Wed, 15 May 2013 14:01:08 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[PCRF]]></category>
		<category><![CDATA[Policy Control]]></category>

		<guid isPermaLink="false">http://www.aptilo.com/?p=6230</guid>
		<description><![CDATA[<p>STOCKHOLM – May 15, 2013 – 3 Scandinavia has turned to Aptilo Networks, a leading provider of solutions to manage mobile data services for wireless networks, to streamline their charging process. 3 Scandinavia has selected Aptilo’s advanced Charging Module available in the Aptilo Policy &#38; Charging Server™ which has been deployed at 3 Scandinavia since [...]</p><p>The post <a href="http://www.aptilo.com/announcements/2013/aptilo-makes-charging-more-effective-for-3-scandinavia">Aptilo Networks Makes Customer Charging More Effective for 3 Scandinavia</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>STOCKHOLM – May 15, 2013 – </b>3 Scandinavia has turned to <a href="http://www.aptilo.com">Aptilo Networks</a>, a leading provider of solutions to manage mobile data services for wireless networks, to streamline their charging process. 3 Scandinavia has selected Aptilo’s advanced Charging Module available in the <a href="http://www.aptilo.com/policy-manager-pcrf">Aptilo Policy &amp; Charging Server</a>™ which has been deployed at 3 Scandinavia since September 2012. The Aptilo Charging Module speeds up the charging process for the 3G/4G service and creates new opportunities for revenue generation.</p>
<p>The Aptilo Charging Module allows 3 Scandinavia to minimize the number of Call Detail Records (CDRs) which are necessary to handle for billing each user session. The Aptilo Charging Module aggregates CDRs that are generated between the policy enforcement nodes and 3 Scandinavia’s mediation system. The aggregated CDRs are generated at a rate based on the configured policy and the status of each session, e.g. roaming or non-roaming. The policy that controls the CDR generation rate can be based on any parameter that is available, e.g. data from the policy enforcement nodes, customer profile, network session, traffic session and/or user session.</p>
<p>In addition, the Aptilo Policy &amp; Charging Server features CDR re-generation capabilities if CDR events are lost, minimizing revenue leakage for the provided service.</p>
<p>The tight integration between the policy and charging functions makes real-time charging more effective with higher granularity and quicker policy decisions for all services.</p>
<p>In the case of 3 Scandinavia, the Aptilo Charging Module handles a temporary quota received from the external online charging system and thereby alleviates the need for the costly high-frequency interaction between the policy enforcement nodes and the online charging system. The Aptilo Charging Module can also be configured to act as an online charging system with locally provisioned quota.</p>
<p>“During our five years of cooperation, Aptilo has shown that their innovative solutions and mindset adapt to the operator instead of the other way around,” said Jörgen Askeroth, CTO, 3 Scandinavia. “The Aptilo Policy &amp; Charging Server simplifies our customer charging process, and gives us the flexibility to rapidly respond to any future customer demands.”</p>
<p>For more information about Aptilo’s 3GPP Policy &amp; Charging solution:<br />
<a href="http://www.aptilo.com/3gpp-policy-control-pcrf">http://www.aptilo.com/3gpp-policy-control-pcrf</a></p>
<p><b>About Aptilo Networks<br />
</b>Aptilo Networks is a leading provider of systems to manage mobile data services for Wi-Fi, WiMAX and 3G/LTE networks, including mobile data offloading. Aptilo’s carrier-class solutions boast pre-integrated authentication, policy control and charging functions to maximize functionality and fast-track deployments while minimizing impact on existing systems. Aptilo’s solutions are currently in operation in more than 60 countries. For more information, please visit <a href="http://www.aptilo.com">www.aptilo.com</a></p>
<p><b>For more information please contact:<br />
</b>Hillary Call, Public Relations Manager<br />
Aptilo Networks AB<br />
c/o Call Communications<br />
P: +1 917-414-9262<br />
<a href="mailto:hillary.call@aptilo.com">hillary.call@aptilo.com</a></p>
<p># # #</p>
<p><i> </i></p>
<p>The post <a href="http://www.aptilo.com/announcements/2013/aptilo-makes-charging-more-effective-for-3-scandinavia">Aptilo Networks Makes Customer Charging More Effective for 3 Scandinavia</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aptilo.com/announcements/2013/aptilo-makes-charging-more-effective-for-3-scandinavia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swisscom Selects Aptilo for Next Step in Wi-Fi Service Offering</title>
		<link>http://www.aptilo.com/announcements/2013/swisscom-selects-aptilo-service-provider-wifi-solution?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swisscom-selects-aptilo-service-provider-wifi-solution</link>
		<comments>http://www.aptilo.com/announcements/2013/swisscom-selects-aptilo-service-provider-wifi-solution#comments</comments>
		<pubDate>Thu, 02 May 2013 09:55:05 +0000</pubDate>
		<dc:creator>johan.terve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carrier-Class Wi-Fi]]></category>
		<category><![CDATA[Offloading]]></category>
		<category><![CDATA[Service Provider Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.aptilo.com/?p=6169</guid>
		<description><![CDATA[<p>STOCKHOLM – May 02, 2013 – Switzerland&#8217;s leading telecoms provider Swisscom has selected Aptilo Networks, the leading provider of carrier-class Wi-Fi service management and offloading solutions, to provide service management to support future development of their Wi-Fi offerings. The Aptilo Service Management Platform™ will be seamlessly integrated with Swisscom’s existing systems, giving Swisscom the flexibility [...]</p><p>The post <a href="http://www.aptilo.com/announcements/2013/swisscom-selects-aptilo-service-provider-wifi-solution">Swisscom Selects Aptilo for Next Step in Wi-Fi Service Offering</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>STOCKHOLM – May 02, 2013 –</strong> Switzerland&#8217;s leading telecoms provider Swisscom has selected Aptilo Networks, the leading provider of carrier-class Wi-Fi service management and offloading solutions, to provide service management to support future development of their Wi-Fi offerings.</p>
<p>The Aptilo Service Management Platform™ will be seamlessly integrated with Swisscom’s existing systems, giving Swisscom the flexibility to leverage new technologies and deploy new services easily. With Aptilo’s service provider Wi-Fi solution, Swisscom will have built-in flexibility to adapt to future requirements.</p>
<p>“We are proud to have been selected by Swisscom, an innovator in service provider Wi-Fi and a great example for the whole industry,” said Torbjorn Ward, CEO, Aptilo Networks. “We thrive in working with forward-thinking customers such as Swisscom; it helps us maintain our cutting edge.”</p>
<p>The post <a href="http://www.aptilo.com/announcements/2013/swisscom-selects-aptilo-service-provider-wifi-solution">Swisscom Selects Aptilo for Next Step in Wi-Fi Service Offering</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aptilo.com/announcements/2013/swisscom-selects-aptilo-service-provider-wifi-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptilo Rides the Wave of Mobile Operator Wi-Fi Initiatives</title>
		<link>http://www.aptilo.com/announcements/2013/aptilo-grew-mobile-operator-business-by-40-percent?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aptilo-grew-mobile-operator-business-by-40-percent</link>
		<comments>http://www.aptilo.com/announcements/2013/aptilo-grew-mobile-operator-business-by-40-percent#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:33:41 +0000</pubDate>
		<dc:creator>johan.terve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carrier-Class Wi-Fi]]></category>
		<category><![CDATA[Offloading]]></category>
		<category><![CDATA[Service Provider Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.aptilo.com/?p=6159</guid>
		<description><![CDATA[<p>STOCKHOLM – April 26, 2013 – Mobile operators worldwide are building Wi-Fi networks at an unprecedented rate and Aptilo Networks, the leading provider of carrier-class Wi-Fi service management and offloading solutions, is making these Wi-Fi services as secure and accessible as the 3G/4G mobile networks. Demand among mobile operators for Wi-Fi, as a complement to [...]</p><p>The post <a href="http://www.aptilo.com/announcements/2013/aptilo-grew-mobile-operator-business-by-40-percent">Aptilo Rides the Wave of Mobile Operator Wi-Fi Initiatives</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>STOCKHOLM – April 26, 2013 –</strong> Mobile operators worldwide are building Wi-Fi networks at an unprecedented rate and Aptilo Networks, the leading provider of carrier-class Wi-Fi service management and offloading solutions, is making these Wi-Fi services as secure and accessible as the 3G/4G mobile networks.</p>
<p>Demand among mobile operators for Wi-Fi, as a complement to their 3G/4G mobile networks, has brought huge success to Aptilo. In 2012 Aptilo’s revenue grew 40% in the mobile operator segment, maintaining profits even while the company increased staff by 40%. As a result, the Swedish company is well positioned with a leading solution in the center of this rapidly growing market.</p>
<p>“We predicted early on that mobile operators would start building Wi-Fi capacity on a larger scale. We’ve grown quickly in 2012 both in terms of revenue and personnel, all the while maintaining profits,” said Torbjorn Ward, CEO, Aptilo Networks. “Customers appreciate the quality of Aptilo’s software and our innovative solutions, all of which are developed in Sweden, and our pipeline is stronger than ever. The service provider Wi-Fi market is still in its infancy and we are well poised to meet the rapidly growing demand from mobile operators worldwide.”</p>
<p>With Aptilo’s <a href="http://www.aptilo.com/carrier-class-wi-fi/service-provider-wifi-hotspot20">service provider Wi-Fi solution</a>, and the award-winning <a href="http://www.aptilo.com/mobile-data-offloading">Wi-Fi offloading solution</a> with <a href="http://www.aptilo.com/aptilo-eap-sim-authentication-server">SIM Authentication</a>, the user is securely and automatically connected to the Wi-Fi network through the credentials residing on the mobile phone’s SIM card. This is a technology used for 3G/4G mobile networks and is now being fully deployed with Wi-Fi. Aptilo’s solutions have become very popular among mobile operators since traffic is secured with strong encryption and users are automatically logged-in to the Wi-Fi network when they are in range.</p>
<p>Mobile operators achieve significant cost-savings by moving traffic from the often-congested mobile networks to Wi-Fi networks. Not only do they create a better experience for their customers, but also they increase network capacity quickly, via a network that’s less costly to build and operate.</p>
<p>Aptilo reported record revenue for 2012 of 115.2 million SEK (17.7 million USD) with EBITDA of 19.5 million SEK (3.0 million USD).</p>
<p><strong>About Aptilo Networks<br />
</strong>Aptilo Networks is a leading provider of systems to manage mobile data services for Wi-Fi, WiMAX and 3G/LTE networks, including mobile data offloading. Aptilo’s carrier-class solutions boast pre-integrated authentication, policy control and charging functions to maximize functionality and fast-track deployments while minimizing impact on existing systems. Aptilo’s solutions are currently in operation in more than 60 countries. For more information, please visit <a href="http://www.aptilo.com">www.aptilo.com</a></p>
<p><strong>Media Contacts:</strong></p>
<p>Hillary Call, Public Relations Manager<br />
Aptilo Networks AB<br />
c/o Call Communications<br />
P: +1 917-414-9262<br />
<a href="mailto:hillary.call@aptilo.com">hillary.call@aptilo.com</a></p>
<p style="text-align: center;"># # #</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.aptilo.com/announcements/2013/aptilo-grew-mobile-operator-business-by-40-percent">Aptilo Rides the Wave of Mobile Operator Wi-Fi Initiatives</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aptilo.com/announcements/2013/aptilo-grew-mobile-operator-business-by-40-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptilo Networks posts record FY revenue</title>
		<link>http://www.aptilo.com/in-the-news/2013/aptilo-posts-record-fy-revenue?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aptilo-posts-record-fy-revenue</link>
		<comments>http://www.aptilo.com/in-the-news/2013/aptilo-posts-record-fy-revenue#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:18:43 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Aptilo in the news]]></category>
		<category><![CDATA[Carrier-Class Wi-Fi]]></category>
		<category><![CDATA[Offloading]]></category>

		<guid isPermaLink="false">http://www.aptilo.com/?p=6165</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.aptilo.com/in-the-news/2013/aptilo-posts-record-fy-revenue">Aptilo Networks posts record FY revenue</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.aptilo.com/in-the-news/2013/aptilo-posts-record-fy-revenue">Aptilo Networks posts record FY revenue</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aptilo.com/in-the-news/2013/aptilo-posts-record-fy-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svenska Aptilo rider på vågen från Mobiloperatörernas Wi-Fi satsningar</title>
		<link>http://www.aptilo.com/announcements/2013/svenska-aptilo-rider-pa-vagen-fran-mobiloperatorernas-wi-fi-satsningar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=svenska-aptilo-rider-pa-vagen-fran-mobiloperatorernas-wi-fi-satsningar</link>
		<comments>http://www.aptilo.com/announcements/2013/svenska-aptilo-rider-pa-vagen-fran-mobiloperatorernas-wi-fi-satsningar#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:51:39 +0000</pubDate>
		<dc:creator>johan.terve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carrier-Class Wi-Fi]]></category>
		<category><![CDATA[Offloading]]></category>
		<category><![CDATA[Service Provider Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.aptilo.com/?p=6151</guid>
		<description><![CDATA[<p>Mobiloperatörer världen över bygger Wi-Fi nätverk som aldrig förr och svenska Aptilo Networks är världsledande på att göra dessa Wi-Fi tjänster lika säkra och automatiskt åtkomliga som mobilnäten. Med Aptilos lösning kopplas användarna upp automatiskt och säkert mot Wi-Fi nätverket via de uppgifter som finns på mobiltelefonens SIM kort. Detta är en teknik som används [...]</p><p>The post <a href="http://www.aptilo.com/announcements/2013/svenska-aptilo-rider-pa-vagen-fran-mobiloperatorernas-wi-fi-satsningar">Svenska Aptilo rider på vågen från Mobiloperatörernas Wi-Fi satsningar</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Mobiloperatörer världen över bygger Wi-Fi nätverk som aldrig förr och svenska Aptilo Networks är världsledande på att göra dessa Wi-Fi tjänster lika säkra och automatiskt åtkomliga som mobilnäten.</p>
<p>Med Aptilos lösning kopplas användarna upp automatiskt och säkert mot Wi-Fi nätverket via de uppgifter som finns på mobiltelefonens SIM kort. Detta är en teknik som används för mobilnätens datatjänster och som nu också har börjat användas fullt ut för Wi-Fi. Att trafiken är säkrad genom kraftig kryptering och att användaren automatiskt loggas in så fort Wi-Fi nätverket är inom räckhåll har gjort Aptilos lösning mycket populär bland mobiloperatörer världen över. De kan spara stora pengar genom att automatiskt flytta över användare från de ofta överbelastade mobilnäten till Wi-Fi nätverk som är billigare att driva.</p>
<p>Mobiloperatörernas starka intresse för Wi-Fi som en kompletterande teknik till deras mobilnät har inneburit stor framgång för Aptilo Networks som står mitt i denna kraftigt växande marknad med en ledande lösning.</p>
<p>-Vi förutsåg tidigt utvecklingen att mobiloperatörer skulle börja bygga Wi-Fi kapacitet på allvar, det har varit en utmaning att klara av att växa så kraftigt under 2012 både i omsättning och antalet anställda, men vi har klarat det med bibehållen lönsamhet och kvalitet. Våra kunder uppskattar kvaliteten i vår svenskutvecklade mjukvara, vi är stolta över att vi som svenskt företag har lyckats ta oss till en världsledande position på en sådan het och konkurrensutsatt marknad, säger Torbjörn Wård, VD på Aptilo Networks.</p>
<p>Aptilo har just avslutat sina räkenskaper för 2012 med en rekordomsättning på 115,2 miljoner kronor och ett rörelseresultat före avskrivningar på 19,5 miljoner kronor (EBITDA). En starkt bidragande orsak till det goda resultatet har varit tillväxten i mobiloperatörssegmentet där Aptilo ökat omsättningen med 40%. Under 2012 har Aptilo också ökat antal anställda med 40% för att kunna ta emot den kraftigt ökande efterfrågan på företagets lösningar.</p>
<p><strong>Om Aptilo Networks<br />
</strong>Aptilo Networks är en ledande aktör inom system för hantering av mobila bredbandstjänster över stora distribuerade Wi-Fi, WiMAX och 3G/LTE-nätverk samt avlastning av 3G trafik till Wi-Fi. Aptilos lösningar för leverantörer av trådlösa tjänster omfattar ett förintegrerat system för att kontrollera tillgång till Internet, styra användarupplevelsen och ta betalt. Detta ger en optimerad funktionalitet som kan installeras snabbt med en minimal påverkan på befintliga system. Aptilos lösningar är i drift i mer än 60 länder. Aptilo Networks har huvudkontor i Stockholm och regionala huvudkontor i Dallas, USA, samt i Kuala Lumpur, Malaysia. För ytterligare information, se <a href="http://www.aptilo.com">www.aptilo.com</a>.</p>
<p><strong>För mer information kontakta:<br />
</strong>Johan Terve, Marknadschef Aptilo Networks AB<br />
Tel: 08-5089 8902, 070-202 53 00<br />
E-post: johan.terve@aptilo.com</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.aptilo.com/announcements/2013/svenska-aptilo-rider-pa-vagen-fran-mobiloperatorernas-wi-fi-satsningar">Svenska Aptilo rider på vågen från Mobiloperatörernas Wi-Fi satsningar</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aptilo.com/announcements/2013/svenska-aptilo-rider-pa-vagen-fran-mobiloperatorernas-wi-fi-satsningar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing the Bandwidth Capacity Crunch</title>
		<link>http://www.aptilo.com/in-the-news/2013/addressing-the-bandwidth-capacity-crunch?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addressing-the-bandwidth-capacity-crunch</link>
		<comments>http://www.aptilo.com/in-the-news/2013/addressing-the-bandwidth-capacity-crunch#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:26:00 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Aptilo in the news]]></category>
		<category><![CDATA[Guest Internet Access]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Offloading]]></category>

		<guid isPermaLink="false">http://www.aptilo.com/?p=6144</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.aptilo.com/in-the-news/2013/addressing-the-bandwidth-capacity-crunch">Addressing the Bandwidth Capacity Crunch</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.aptilo.com/in-the-news/2013/addressing-the-bandwidth-capacity-crunch">Addressing the Bandwidth Capacity Crunch</a> appeared first on <a href="http://www.aptilo.com">Aptilo Networks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aptilo.com/in-the-news/2013/addressing-the-bandwidth-capacity-crunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eircom integrates PayPal into WiFiHub network with Aptilo</title>
		<link>http://www.aptilo.com/in-the-news/2013/eircom-integrates-paypal-into-wifihub-network-with-aptilo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eircom-integrates-paypal-into-wifihub-network-with-aptilo</link>
		<comments>http://www.aptilo.com/in-the-news/2013/eircom-integrates-paypal-into-wifihub-network-with-aptilo#comments</comments>
